(via Internet, BITnet, Fidonet, PBS Learning Link, commerical email services, FrEdmail, etc.
Lauzon, A. C. (1992). Integrating computer-based instruction with computer conferencing: An evaluation of a mode for distance on-line education. The American journal of Distance Education, 6(2):32-46.
| USA | % | |
|---|---|---|
| University Park | 15 | 78 |
| Harrisburg | 2 | 28 |
| Monroeville | 2 | 100 |
| Mexico | ||
| Mexico City | 13 | 76 |
| Guadalajara | 9 | 100 |
| Finland | ||
| Helsinki | 4 | 80 |
| Turku | 5 | 71 |
| Estonia | ||
| Tallin | 0 | 0 |
| All | 50 | 70 |
| How important was: | Mean | SD |
|---|---|---|
| Book of readings | 4.50 | 0.65 |
| Comments by other students | 4.46 | 0.57 |
| In class group assignments | 4.32 | 0.84 |
| Comments by instructors | 4.16 | 0.89 |
| Audioconferencing | 4.08 | 0.97 |
| DECERT-L | 4.02 | 0.97 |
| Frequent course evaluations | 3.74 | 1.16 |
| Videotapes | 3.30 | 1.29 |
A 5 point Likert scale was anchored with 1=not important, to 5=very important
Brought to you by emoderators.com
|
Berge
Collins Associates
|
||
|
September 9, 2006
|
||